A low cost DIY sound pressure level sensor for enabling environmental noise awareness. https://lukasschwarz.org/noise-sensor
Você não pode selecionar mais de 25 tópicos Os tópicos devem começar com uma letra ou um número, podem incluir traços ('-') e podem ter até 35 caracteres.
 
 
 
 

2865 linhas
242 KiB

  1. (kicad_pcb (version 20171130) (host pcbnew 5.1.9)
  2. (general
  3. (thickness 1.6)
  4. (drawings 28)
  5. (tracks 267)
  6. (zones 0)
  7. (modules 27)
  8. (nets 41)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user hide)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.1)
  37. (zone_45_only yes)
  38. (trace_min 0.2)
  39. (via_size 0.8)
  40. (via_drill 0.4)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0)
  58. (aux_axis_origin 0 0)
  59. (grid_origin 220.868 73.494)
  60. (visible_elements FFFFFF7F)
  61. (pcbplotparams
  62. (layerselection 0x010f0_ffffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer true)
  68. (linewidth 0.150000)
  69. (plotframeref false)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue false)
  80. (plotinvisibletext false)
  81. (padsonsilk true)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 0)
  86. (scaleselection 1)
  87. (outputdirectory "gerber/"))
  88. )
  89. (net 0 "")
  90. (net 1 GND)
  91. (net 2 "Net-(D1-Pad2)")
  92. (net 3 +3V3)
  93. (net 4 LED1)
  94. (net 5 TX)
  95. (net 6 SCK)
  96. (net 7 DIO0)
  97. (net 8 MISO)
  98. (net 9 MOSI)
  99. (net 10 BCLK)
  100. (net 11 DOUT)
  101. (net 12 LRCL_WS)
  102. (net 13 SCL)
  103. (net 14 SDA)
  104. (net 15 SWDIO)
  105. (net 16 SWCLK)
  106. (net 17 RX)
  107. (net 18 "Net-(U2-Pad7)")
  108. (net 19 "Net-(U2-Pad11)")
  109. (net 20 "Net-(U2-Pad12)")
  110. (net 21 "Net-(U2-Pad15)")
  111. (net 22 "Net-(U2-Pad16)")
  112. (net 23 +5V)
  113. (net 24 I²C-ADDRESS)
  114. (net 25 DEVICE_ID)
  115. (net 26 BATT_SENSE)
  116. (net 27 SPI_NSS)
  117. (net 28 SPI_RESET)
  118. (net 29 "Net-(U4-Pad31)")
  119. (net 30 "Net-(U4-Pad30)")
  120. (net 31 "Net-(U4-Pad28)")
  121. (net 32 "Net-(U4-Pad21)")
  122. (net 33 "Net-(U4-Pad19)")
  123. (net 34 "Net-(U4-Pad18)")
  124. (net 35 "Net-(U4-Pad17)")
  125. (net 36 "Net-(U4-Pad6)")
  126. (net 37 "Net-(U4-Pad3)")
  127. (net 38 "Net-(U4-Pad2)")
  128. (net 39 "Net-(U4-Pad1)")
  129. (net 40 "Net-(J6-Pad1)")
  130. (net_class Default "This is the default net class."
  131. (clearance 0.2)
  132. (trace_width 0.25)
  133. (via_dia 0.8)
  134. (via_drill 0.4)
  135. (uvia_dia 0.3)
  136. (uvia_drill 0.1)
  137. (add_net +3V3)
  138. (add_net +5V)
  139. (add_net BATT_SENSE)
  140. (add_net BCLK)
  141. (add_net DEVICE_ID)
  142. (add_net DIO0)
  143. (add_net DOUT)
  144. (add_net GND)
  145. (add_net I²C-ADDRESS)
  146. (add_net LED1)
  147. (add_net LRCL_WS)
  148. (add_net MISO)
  149. (add_net MOSI)
  150. (add_net "Net-(D1-Pad2)")
  151. (add_net "Net-(J6-Pad1)")
  152. (add_net "Net-(U2-Pad11)")
  153. (add_net "Net-(U2-Pad12)")
  154. (add_net "Net-(U2-Pad15)")
  155. (add_net "Net-(U2-Pad16)")
  156. (add_net "Net-(U2-Pad7)")
  157. (add_net "Net-(U4-Pad1)")
  158. (add_net "Net-(U4-Pad17)")
  159. (add_net "Net-(U4-Pad18)")
  160. (add_net "Net-(U4-Pad19)")
  161. (add_net "Net-(U4-Pad2)")
  162. (add_net "Net-(U4-Pad21)")
  163. (add_net "Net-(U4-Pad28)")
  164. (add_net "Net-(U4-Pad3)")
  165. (add_net "Net-(U4-Pad30)")
  166. (add_net "Net-(U4-Pad31)")
  167. (add_net "Net-(U4-Pad6)")
  168. (add_net RX)
  169. (add_net SCK)
  170. (add_net SCL)
  171. (add_net SDA)
  172. (add_net SPI_NSS)
  173. (add_net SPI_RESET)
  174. (add_net SWCLK)
  175. (add_net SWDIO)
  176. (add_net TX)
  177. )
  178. (module masterarbeit:HOPERF_RFM9XW_SMD_Castellated (layer F.Cu) (tedit 60117980) (tstamp 6011B635)
  179. (at 209.55 65.024 90)
  180. (descr "Low Power Long Range Transceiver Module SMD-16 (https://www.hoperf.com/data/upload/portal/20181127/5bfcbea20e9ef.pdf)")
  181. (tags "LoRa Low Power Long Range Transceiver Module")
  182. (path /5FF4BB32)
  183. (attr smd)
  184. (fp_text reference U2 (at 0.42 0.0404 180) (layer F.SilkS)
  185. (effects (font (size 1 1) (thickness 0.15)))
  186. )
  187. (fp_text value RFM95W-868S2 (at 0 9.5 90) (layer F.Fab)
  188. (effects (font (size 1 1) (thickness 0.15)))
  189. )
  190. (fp_line (start -7 -8) (end -8 -7) (layer F.Fab) (width 0.1))
  191. (fp_line (start -8.1 -7.75) (end -9 -7.75) (layer F.SilkS) (width 0.12))
  192. (fp_line (start -8.1 -8.1) (end -8.1 -7.75) (layer F.SilkS) (width 0.12))
  193. (fp_line (start 8.1 8.1) (end 8.1 7.7) (layer F.SilkS) (width 0.12))
  194. (fp_line (start -8.1 8.1) (end 8.1 8.1) (layer F.SilkS) (width 0.12))
  195. (fp_line (start -8.1 7.7) (end -8.1 8.1) (layer F.SilkS) (width 0.12))
  196. (fp_line (start 8.1 -8.1) (end 8.1 -7.7) (layer F.SilkS) (width 0.12))
  197. (fp_line (start -8.1 -8.1) (end 8.1 -8.1) (layer F.SilkS) (width 0.12))
  198. (fp_line (start -9.25 8.25) (end -9.25 -8.25) (layer F.CrtYd) (width 0.05))
  199. (fp_line (start -9.25 8.25) (end 9.25 8.25) (layer F.CrtYd) (width 0.05))
  200. (fp_line (start 9.25 -8.25) (end 9.25 8.25) (layer F.CrtYd) (width 0.05))
  201. (fp_line (start -9.25 -8.25) (end 9.25 -8.25) (layer F.CrtYd) (width 0.05))
  202. (fp_line (start -8 8) (end -8 -7) (layer F.Fab) (width 0.1))
  203. (fp_line (start -8 8) (end 8 8) (layer F.Fab) (width 0.1))
  204. (fp_line (start 8 8) (end 8 -8) (layer F.Fab) (width 0.1))
  205. (fp_line (start -7 -8) (end 8 -8) (layer F.Fab) (width 0.1))
  206. (fp_text user %R (at 0 0 90) (layer F.Fab)
  207. (effects (font (size 1 1) (thickness 0.15)))
  208. )
  209. (pad 16 smd oval (at 8 -7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  210. (net 22 "Net-(U2-Pad16)"))
  211. (pad 15 smd oval (at 8 -5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  212. (net 21 "Net-(U2-Pad15)"))
  213. (pad 14 smd oval (at 8 -3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  214. (net 7 DIO0))
  215. (pad 13 smd oval (at 8 -1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  216. (net 3 +3V3))
  217. (pad 12 smd oval (at 8 1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  218. (net 20 "Net-(U2-Pad12)"))
  219. (pad 11 smd oval (at 8 3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  220. (net 19 "Net-(U2-Pad11)"))
  221. (pad 10 smd oval (at 8 5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  222. (net 1 GND))
  223. (pad 9 smd oval (at 8 7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  224. (net 40 "Net-(J6-Pad1)"))
  225. (pad 8 smd oval (at -8 7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  226. (net 1 GND))
  227. (pad 7 smd oval (at -8 5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  228. (net 18 "Net-(U2-Pad7)"))
  229. (pad 6 smd oval (at -8 3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  230. (net 28 SPI_RESET))
  231. (pad 5 smd oval (at -8 1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  232. (net 27 SPI_NSS))
  233. (pad 4 smd oval (at -8 -1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  234. (net 6 SCK))
  235. (pad 3 smd oval (at -8 -3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  236. (net 9 MOSI))
  237. (pad 2 smd oval (at -8 -5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  238. (net 8 MISO))
  239. (pad 1 smd oval (at -8 -7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
  240. (net 1 GND))
  241. (model ${KISYS3DMOD}/RF_Module.3dshapes/HOPERF_RFM9XW_SMD.wrl
  242. (offset (xyz 10.5 0 0))
  243. (scale (xyz 1 1 1))
  244. (rotate (xyz 60 0 0))
  245. )
  246. (model "/home/lukas/Downloads/RFM95 LoRa v15.step"
  247. (offset (xyz 8 -8 0))
  248. (scale (xyz 1 1 1))
  249. (rotate (xyz -90 0 180))
  250. )
  251. )
  252. (module Symbol:OSHW-Logo2_9.8x8mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 6011EBD9)
  253. (at 241.968 73.044)
  254. (descr "Open Source Hardware Symbol")
  255. (tags "Logo Symbol OSHW")
  256. (attr virtual)
  257. (fp_text reference REF** (at 0 0) (layer F.SilkS) hide
  258. (effects (font (size 1 1) (thickness 0.15)))
  259. )
  260. (fp_text value OSHW-Logo2_9.8x8mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
  261. (effects (font (size 1 1) (thickness 0.15)))
  262. )
  263. (fp_poly (pts (xy -3.231114 2.584505) (xy -3.156461 2.621727) (xy -3.090569 2.690261) (xy -3.072423 2.715648)
  264. (xy -3.052655 2.748866) (xy -3.039828 2.784945) (xy -3.03249 2.833098) (xy -3.029187 2.902536)
  265. (xy -3.028462 2.994206) (xy -3.031737 3.11983) (xy -3.043123 3.214154) (xy -3.064959 3.284523)
  266. (xy -3.099581 3.338286) (xy -3.14933 3.382788) (xy -3.152986 3.385423) (xy -3.202015 3.412377)
  267. (xy -3.261055 3.425712) (xy -3.336141 3.429) (xy -3.458205 3.429) (xy -3.458256 3.547497)
  268. (xy -3.459392 3.613492) (xy -3.466314 3.652202) (xy -3.484402 3.675419) (xy -3.519038 3.694933)
  269. (xy -3.527355 3.69892) (xy -3.56628 3.717603) (xy -3.596417 3.729403) (xy -3.618826 3.730422)
  270. (xy -3.634567 3.716761) (xy -3.644698 3.684522) (xy -3.650277 3.629804) (xy -3.652365 3.548711)
  271. (xy -3.652019 3.437344) (xy -3.6503 3.291802) (xy -3.649763 3.248269) (xy -3.647828 3.098205)
  272. (xy -3.646096 3.000042) (xy -3.458308 3.000042) (xy -3.457252 3.083364) (xy -3.452562 3.13788)
  273. (xy -3.441949 3.173837) (xy -3.423128 3.201482) (xy -3.41035 3.214965) (xy -3.35811 3.254417)
  274. (xy -3.311858 3.257628) (xy -3.264133 3.225049) (xy -3.262923 3.223846) (xy -3.243506 3.198668)
  275. (xy -3.231693 3.164447) (xy -3.225735 3.111748) (xy -3.22388 3.031131) (xy -3.223846 3.013271)
  276. (xy -3.22833 2.902175) (xy -3.242926 2.825161) (xy -3.26935 2.778147) (xy -3.309317 2.75705)
  277. (xy -3.332416 2.754923) (xy -3.387238 2.7649) (xy -3.424842 2.797752) (xy -3.447477 2.857857)
  278. (xy -3.457394 2.949598) (xy -3.458308 3.000042) (xy -3.646096 3.000042) (xy -3.645778 2.98206)
  279. (xy -3.643127 2.894679) (xy -3.639394 2.830905) (xy -3.634093 2.785582) (xy -3.626742 2.753555)
  280. (xy -3.616857 2.729668) (xy -3.603954 2.708764) (xy -3.598421 2.700898) (xy -3.525031 2.626595)
  281. (xy -3.43224 2.584467) (xy -3.324904 2.572722) (xy -3.231114 2.584505)) (layer F.SilkS) (width 0.01))
  282. (fp_poly (pts (xy -1.728336 2.595089) (xy -1.665633 2.631358) (xy -1.622039 2.667358) (xy -1.590155 2.705075)
  283. (xy -1.56819 2.751199) (xy -1.554351 2.812421) (xy -1.546847 2.895431) (xy -1.543883 3.006919)
  284. (xy -1.543539 3.087062) (xy -1.543539 3.382065) (xy -1.709615 3.456515) (xy -1.719385 3.133402)
  285. (xy -1.723421 3.012729) (xy -1.727656 2.925141) (xy -1.732903 2.86465) (xy -1.739975 2.825268)
  286. (xy -1.749689 2.801007) (xy -1.762856 2.78588) (xy -1.767081 2.782606) (xy -1.831091 2.757034)
  287. (xy -1.895792 2.767153) (xy -1.934308 2.794) (xy -1.949975 2.813024) (xy -1.96082 2.837988)
  288. (xy -1.967712 2.875834) (xy -1.971521 2.933502) (xy -1.973117 3.017935) (xy -1.973385 3.105928)
  289. (xy -1.973437 3.216323) (xy -1.975328 3.294463) (xy -1.981655 3.347165) (xy -1.995017 3.381242)
  290. (xy -2.018015 3.403511) (xy -2.053246 3.420787) (xy -2.100303 3.438738) (xy -2.151697 3.458278)
  291. (xy -2.145579 3.111485) (xy -2.143116 2.986468) (xy -2.140233 2.894082) (xy -2.136102 2.827881)
  292. (xy -2.129893 2.78142) (xy -2.120774 2.748256) (xy -2.107917 2.721944) (xy -2.092416 2.698729)
  293. (xy -2.017629 2.624569) (xy -1.926372 2.581684) (xy -1.827117 2.571412) (xy -1.728336 2.595089)) (layer F.SilkS) (width 0.01))
  294. (fp_poly (pts (xy -3.983114 2.587256) (xy -3.891536 2.635409) (xy -3.823951 2.712905) (xy -3.799943 2.762727)
  295. (xy -3.781262 2.837533) (xy -3.771699 2.932052) (xy -3.770792 3.03521) (xy -3.778079 3.135935)
  296. (xy -3.793097 3.223153) (xy -3.815385 3.285791) (xy -3.822235 3.296579) (xy -3.903368 3.377105)
  297. (xy -3.999734 3.425336) (xy -4.104299 3.43945) (xy -4.210032 3.417629) (xy -4.239457 3.404547)
  298. (xy -4.296759 3.364231) (xy -4.34705 3.310775) (xy -4.351803 3.303995) (xy -4.371122 3.271321)
  299. (xy -4.383892 3.236394) (xy -4.391436 3.190414) (xy -4.395076 3.124584) (xy -4.396135 3.030105)
  300. (xy -4.396154 3.008923) (xy -4.396106 3.002182) (xy -4.200769 3.002182) (xy -4.199632 3.091349)
  301. (xy -4.195159 3.15052) (xy -4.185754 3.188741) (xy -4.169824 3.215053) (xy -4.161692 3.223846)
  302. (xy -4.114942 3.257261) (xy -4.069553 3.255737) (xy -4.02366 3.226752) (xy -3.996288 3.195809)
  303. (xy -3.980077 3.150643) (xy -3.970974 3.07942) (xy -3.970349 3.071114) (xy -3.968796 2.942037)
  304. (xy -3.985035 2.846172) (xy -4.018848 2.784107) (xy -4.070016 2.756432) (xy -4.08828 2.754923)
  305. (xy -4.13624 2.762513) (xy -4.169047 2.788808) (xy -4.189105 2.839095) (xy -4.198822 2.918664)
  306. (xy -4.200769 3.002182) (xy -4.396106 3.002182) (xy -4.395426 2.908249) (xy -4.392371 2.837906)
  307. (xy -4.385678 2.789163) (xy -4.37404 2.753288) (xy -4.356147 2.721548) (xy -4.352192 2.715648)
  308. (xy -4.285733 2.636104) (xy -4.213315 2.589929) (xy -4.125151 2.571599) (xy -4.095213 2.570703)
  309. (xy -3.983114 2.587256)) (layer F.SilkS) (width 0.01))
  310. (fp_poly (pts (xy -2.465746 2.599745) (xy -2.388714 2.651567) (xy -2.329184 2.726412) (xy -2.293622 2.821654)
  311. (xy -2.286429 2.891756) (xy -2.287246 2.921009) (xy -2.294086 2.943407) (xy -2.312888 2.963474)
  312. (xy -2.349592 2.985733) (xy -2.410138 3.014709) (xy -2.500466 3.054927) (xy -2.500923 3.055129)
  313. (xy -2.584067 3.09321) (xy -2.652247 3.127025) (xy -2.698495 3.152933) (xy -2.715842 3.167295)
  314. (xy -2.715846 3.167411) (xy -2.700557 3.198685) (xy -2.664804 3.233157) (xy -2.623758 3.25799)
  315. (xy -2.602963 3.262923) (xy -2.54623 3.245862) (xy -2.497373 3.203133) (xy -2.473535 3.156155)
  316. (xy -2.450603 3.121522) (xy -2.405682 3.082081) (xy -2.352877 3.048009) (xy -2.30629 3.02948)
  317. (xy -2.296548 3.028462) (xy -2.285582 3.045215) (xy -2.284921 3.088039) (xy -2.29298 3.145781)
  318. (xy -2.308173 3.207289) (xy -2.328914 3.261409) (xy -2.329962 3.26351) (xy -2.392379 3.35066)
  319. (xy -2.473274 3.409939) (xy -2.565144 3.439034) (xy -2.660487 3.435634) (xy -2.751802 3.397428)
  320. (xy -2.755862 3.394741) (xy -2.827694 3.329642) (xy -2.874927 3.244705) (xy -2.901066 3.133021)
  321. (xy -2.904574 3.101643) (xy -2.910787 2.953536) (xy -2.903339 2.884468) (xy -2.715846 2.884468)
  322. (xy -2.71341 2.927552) (xy -2.700086 2.940126) (xy -2.666868 2.930719) (xy -2.614506 2.908483)
  323. (xy -2.555976 2.88061) (xy -2.554521 2.879872) (xy -2.504911 2.853777) (xy -2.485 2.836363)
  324. (xy -2.48991 2.818107) (xy -2.510584 2.79412) (xy -2.563181 2.759406) (xy -2.619823 2.756856)
  325. (xy -2.670631 2.782119) (xy -2.705724 2.830847) (xy -2.715846 2.884468) (xy -2.903339 2.884468)
  326. (xy -2.898008 2.835036) (xy -2.865222 2.741055) (xy -2.819579 2.675215) (xy -2.737198 2.608681)
  327. (xy -2.646454 2.575676) (xy -2.553815 2.573573) (xy -2.465746 2.599745)) (layer F.SilkS) (width 0.01))
  328. (fp_poly (pts (xy -0.840154 2.49212) (xy -0.834428 2.57198) (xy -0.827851 2.619039) (xy -0.818738 2.639566)
  329. (xy -0.805402 2.639829) (xy -0.801077 2.637378) (xy -0.743556 2.619636) (xy -0.668732 2.620672)
  330. (xy -0.592661 2.63891) (xy -0.545082 2.662505) (xy -0.496298 2.700198) (xy -0.460636 2.742855)
  331. (xy -0.436155 2.797057) (xy -0.420913 2.869384) (xy -0.41297 2.966419) (xy -0.410384 3.094742)
  332. (xy -0.410338 3.119358) (xy -0.410308 3.39587) (xy -0.471839 3.41732) (xy -0.515541 3.431912)
  333. (xy -0.539518 3.438706) (xy -0.540223 3.438769) (xy -0.542585 3.420345) (xy -0.544594 3.369526)
  334. (xy -0.546099 3.292993) (xy -0.546947 3.19743) (xy -0.547077 3.139329) (xy -0.547349 3.024771)
  335. (xy -0.548748 2.942667) (xy -0.552151 2.886393) (xy -0.558433 2.849326) (xy -0.568471 2.824844)
  336. (xy -0.583139 2.806325) (xy -0.592298 2.797406) (xy -0.655211 2.761466) (xy -0.723864 2.758775)
  337. (xy -0.786152 2.78917) (xy -0.797671 2.800144) (xy -0.814567 2.820779) (xy -0.826286 2.845256)
  338. (xy -0.833767 2.880647) (xy -0.837946 2.934026) (xy -0.839763 3.012466) (xy -0.840154 3.120617)
  339. (xy -0.840154 3.39587) (xy -0.901685 3.41732) (xy -0.945387 3.431912) (xy -0.969364 3.438706)
  340. (xy -0.97007 3.438769) (xy -0.971874 3.420069) (xy -0.9735 3.367322) (xy -0.974883 3.285557)
  341. (xy -0.975958 3.179805) (xy -0.97666 3.055094) (xy -0.976923 2.916455) (xy -0.976923 2.381806)
  342. (xy -0.849923 2.328236) (xy -0.840154 2.49212)) (layer F.SilkS) (width 0.01))
  343. (fp_poly (pts (xy 0.053501 2.626303) (xy 0.13006 2.654733) (xy 0.130936 2.655279) (xy 0.178285 2.690127)
  344. (xy 0.213241 2.730852) (xy 0.237825 2.783925) (xy 0.254062 2.855814) (xy 0.263975 2.952992)
  345. (xy 0.269586 3.081928) (xy 0.270077 3.100298) (xy 0.277141 3.377287) (xy 0.217695 3.408028)
  346. (xy 0.174681 3.428802) (xy 0.14871 3.438646) (xy 0.147509 3.438769) (xy 0.143014 3.420606)
  347. (xy 0.139444 3.371612) (xy 0.137248 3.300031) (xy 0.136769 3.242068) (xy 0.136758 3.14817)
  348. (xy 0.132466 3.089203) (xy 0.117503 3.061079) (xy 0.085482 3.059706) (xy 0.030014 3.080998)
  349. (xy -0.053731 3.120136) (xy -0.115311 3.152643) (xy -0.146983 3.180845) (xy -0.156294 3.211582)
  350. (xy -0.156308 3.213104) (xy -0.140943 3.266054) (xy -0.095453 3.29466) (xy -0.025834 3.298803)
  351. (xy 0.024313 3.298084) (xy 0.050754 3.312527) (xy 0.067243 3.347218) (xy 0.076733 3.391416)
  352. (xy 0.063057 3.416493) (xy 0.057907 3.420082) (xy 0.009425 3.434496) (xy -0.058469 3.436537)
  353. (xy -0.128388 3.426983) (xy -0.177932 3.409522) (xy -0.24643 3.351364) (xy -0.285366 3.270408)
  354. (xy -0.293077 3.20716) (xy -0.287193 3.150111) (xy -0.265899 3.103542) (xy -0.223735 3.062181)
  355. (xy -0.155241 3.020755) (xy -0.054956 2.973993) (xy -0.048846 2.97135) (xy 0.04149 2.929617)
  356. (xy 0.097235 2.895391) (xy 0.121129 2.864635) (xy 0.115913 2.833311) (xy 0.084328 2.797383)
  357. (xy 0.074883 2.789116) (xy 0.011617 2.757058) (xy -0.053936 2.758407) (xy -0.111028 2.789838)
  358. (xy -0.148907 2.848024) (xy -0.152426 2.859446) (xy -0.1867 2.914837) (xy -0.230191 2.941518)
  359. (xy -0.293077 2.96796) (xy -0.293077 2.899548) (xy -0.273948 2.80011) (xy -0.217169 2.708902)
  360. (xy -0.187622 2.678389) (xy -0.120458 2.639228) (xy -0.035044 2.6215) (xy 0.053501 2.626303)) (layer F.SilkS) (width 0.01))
  361. (fp_poly (pts (xy 0.713362 2.62467) (xy 0.802117 2.657421) (xy 0.874022 2.71535) (xy 0.902144 2.756128)
  362. (xy 0.932802 2.830954) (xy 0.932165 2.885058) (xy 0.899987 2.921446) (xy 0.888081 2.927633)
  363. (xy 0.836675 2.946925) (xy 0.810422 2.941982) (xy 0.80153 2.909587) (xy 0.801077 2.891692)
  364. (xy 0.784797 2.825859) (xy 0.742365 2.779807) (xy 0.683388 2.757564) (xy 0.617475 2.763161)
  365. (xy 0.563895 2.792229) (xy 0.545798 2.80881) (xy 0.532971 2.828925) (xy 0.524306 2.859332)
  366. (xy 0.518696 2.906788) (xy 0.515035 2.97805) (xy 0.512215 3.079875) (xy 0.511484 3.112115)
  367. (xy 0.50882 3.22241) (xy 0.505792 3.300036) (xy 0.50125 3.351396) (xy 0.494046 3.38289)
  368. (xy 0.483033 3.40092) (xy 0.46706 3.411888) (xy 0.456834 3.416733) (xy 0.413406 3.433301)
  369. (xy 0.387842 3.438769) (xy 0.379395 3.420507) (xy 0.374239 3.365296) (xy 0.372346 3.272499)
  370. (xy 0.373689 3.141478) (xy 0.374107 3.121269) (xy 0.377058 3.001733) (xy 0.380548 2.914449)
  371. (xy 0.385514 2.852591) (xy 0.392893 2.809336) (xy 0.403624 2.77786) (xy 0.418645 2.751339)
  372. (xy 0.426502 2.739975) (xy 0.471553 2.689692) (xy 0.52194 2.650581) (xy 0.528108 2.647167)
  373. (xy 0.618458 2.620212) (xy 0.713362 2.62467)) (layer F.SilkS) (width 0.01))
  374. (fp_poly (pts (xy 1.602081 2.780289) (xy 1.601833 2.92632) (xy 1.600872 3.038655) (xy 1.598794 3.122678)
  375. (xy 1.595193 3.183769) (xy 1.589665 3.227309) (xy 1.581804 3.258679) (xy 1.571207 3.283262)
  376. (xy 1.563182 3.297294) (xy 1.496728 3.373388) (xy 1.41247 3.421084) (xy 1.319249 3.438199)
  377. (xy 1.2259 3.422546) (xy 1.170312 3.394418) (xy 1.111957 3.34576) (xy 1.072186 3.286333)
  378. (xy 1.04819 3.208507) (xy 1.037161 3.104652) (xy 1.035599 3.028462) (xy 1.035809 3.022986)
  379. (xy 1.172308 3.022986) (xy 1.173141 3.110355) (xy 1.176961 3.168192) (xy 1.185746 3.206029)
  380. (xy 1.201474 3.233398) (xy 1.220266 3.254042) (xy 1.283375 3.29389) (xy 1.351137 3.297295)
  381. (xy 1.415179 3.264025) (xy 1.420164 3.259517) (xy 1.441439 3.236067) (xy 1.454779 3.208166)
  382. (xy 1.462001 3.166641) (xy 1.464923 3.102316) (xy 1.465385 3.0312) (xy 1.464383 2.941858)
  383. (xy 1.460238 2.882258) (xy 1.451236 2.843089) (xy 1.435667 2.81504) (xy 1.422902 2.800144)
  384. (xy 1.3636 2.762575) (xy 1.295301 2.758057) (xy 1.23011 2.786753) (xy 1.217528 2.797406)
  385. (xy 1.196111 2.821063) (xy 1.182744 2.849251) (xy 1.175566 2.891245) (xy 1.172719 2.956319)
  386. (xy 1.172308 3.022986) (xy 1.035809 3.022986) (xy 1.040322 2.905765) (xy 1.056362 2.813577)
  387. (xy 1.086528 2.744269) (xy 1.133629 2.690211) (xy 1.170312 2.662505) (xy 1.23699 2.632572)
  388. (xy 1.314272 2.618678) (xy 1.38611 2.622397) (xy 1.426308 2.6374) (xy 1.442082 2.64167)
  389. (xy 1.45255 2.62575) (xy 1.459856 2.583089) (xy 1.465385 2.518106) (xy 1.471437 2.445732)
  390. (xy 1.479844 2.402187) (xy 1.495141 2.377287) (xy 1.521864 2.360845) (xy 1.538654 2.353564)
  391. (xy 1.602154 2.326963) (xy 1.602081 2.780289)) (layer F.SilkS) (width 0.01))
  392. (fp_poly (pts (xy 2.395929 2.636662) (xy 2.398911 2.688068) (xy 2.401247 2.766192) (xy 2.402749 2.864857)
  393. (xy 2.403231 2.968343) (xy 2.403231 3.318533) (xy 2.341401 3.380363) (xy 2.298793 3.418462)
  394. (xy 2.26139 3.433895) (xy 2.21027 3.432918) (xy 2.189978 3.430433) (xy 2.126554 3.4232)
  395. (xy 2.074095 3.419055) (xy 2.061308 3.418672) (xy 2.018199 3.421176) (xy 1.956544 3.427462)
  396. (xy 1.932638 3.430433) (xy 1.873922 3.435028) (xy 1.834464 3.425046) (xy 1.795338 3.394228)
  397. (xy 1.781215 3.380363) (xy 1.719385 3.318533) (xy 1.719385 2.663503) (xy 1.76915 2.640829)
  398. (xy 1.812002 2.624034) (xy 1.837073 2.618154) (xy 1.843501 2.636736) (xy 1.849509 2.688655)
