|
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846284728482849285028512852285328542855285628572858285928602861286228632864 |
- (kicad_pcb (version 20171130) (host pcbnew 5.1.9)
-
- (general
- (thickness 1.6)
- (drawings 28)
- (tracks 267)
- (zones 0)
- (modules 27)
- (nets 41)
- )
-
- (page A4)
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (32 B.Adhes user)
- (33 F.Adhes user)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (42 Eco1.User user)
- (43 Eco2.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user hide)
- )
-
- (setup
- (last_trace_width 0.25)
- (trace_clearance 0.2)
- (zone_clearance 0.1)
- (zone_45_only yes)
- (trace_min 0.2)
- (via_size 0.8)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (edge_width 0.05)
- (segment_width 0.2)
- (pcb_text_width 0.3)
- (pcb_text_size 1.5 1.5)
- (mod_edge_width 0.12)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 1.524 1.524)
- (pad_drill 0.762)
- (pad_to_mask_clearance 0)
- (aux_axis_origin 0 0)
- (grid_origin 220.868 73.494)
- (visible_elements FFFFFF7F)
- (pcbplotparams
- (layerselection 0x010f0_ffffffff)
- (usegerberextensions false)
- (usegerberattributes false)
- (usegerberadvancedattributes false)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.150000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15.000000)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue false)
- (plotinvisibletext false)
- (padsonsilk true)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory "gerber/"))
- )
-
- (net 0 "")
- (net 1 GND)
- (net 2 "Net-(D1-Pad2)")
- (net 3 +3V3)
- (net 4 LED1)
- (net 5 TX)
- (net 6 SCK)
- (net 7 DIO0)
- (net 8 MISO)
- (net 9 MOSI)
- (net 10 BCLK)
- (net 11 DOUT)
- (net 12 LRCL_WS)
- (net 13 SCL)
- (net 14 SDA)
- (net 15 SWDIO)
- (net 16 SWCLK)
- (net 17 RX)
- (net 18 "Net-(U2-Pad7)")
- (net 19 "Net-(U2-Pad11)")
- (net 20 "Net-(U2-Pad12)")
- (net 21 "Net-(U2-Pad15)")
- (net 22 "Net-(U2-Pad16)")
- (net 23 +5V)
- (net 24 I²C-ADDRESS)
- (net 25 DEVICE_ID)
- (net 26 BATT_SENSE)
- (net 27 SPI_NSS)
- (net 28 SPI_RESET)
- (net 29 "Net-(U4-Pad31)")
- (net 30 "Net-(U4-Pad30)")
- (net 31 "Net-(U4-Pad28)")
- (net 32 "Net-(U4-Pad21)")
- (net 33 "Net-(U4-Pad19)")
- (net 34 "Net-(U4-Pad18)")
- (net 35 "Net-(U4-Pad17)")
- (net 36 "Net-(U4-Pad6)")
- (net 37 "Net-(U4-Pad3)")
- (net 38 "Net-(U4-Pad2)")
- (net 39 "Net-(U4-Pad1)")
- (net 40 "Net-(J6-Pad1)")
-
- (net_class Default "This is the default net class."
- (clearance 0.2)
- (trace_width 0.25)
- (via_dia 0.8)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net +3V3)
- (add_net +5V)
- (add_net BATT_SENSE)
- (add_net BCLK)
- (add_net DEVICE_ID)
- (add_net DIO0)
- (add_net DOUT)
- (add_net GND)
- (add_net I²C-ADDRESS)
- (add_net LED1)
- (add_net LRCL_WS)
- (add_net MISO)
- (add_net MOSI)
- (add_net "Net-(D1-Pad2)")
- (add_net "Net-(J6-Pad1)")
- (add_net "Net-(U2-Pad11)")
- (add_net "Net-(U2-Pad12)")
- (add_net "Net-(U2-Pad15)")
- (add_net "Net-(U2-Pad16)")
- (add_net "Net-(U2-Pad7)")
- (add_net "Net-(U4-Pad1)")
- (add_net "Net-(U4-Pad17)")
- (add_net "Net-(U4-Pad18)")
- (add_net "Net-(U4-Pad19)")
- (add_net "Net-(U4-Pad2)")
- (add_net "Net-(U4-Pad21)")
- (add_net "Net-(U4-Pad28)")
- (add_net "Net-(U4-Pad3)")
- (add_net "Net-(U4-Pad30)")
- (add_net "Net-(U4-Pad31)")
- (add_net "Net-(U4-Pad6)")
- (add_net RX)
- (add_net SCK)
- (add_net SCL)
- (add_net SDA)
- (add_net SPI_NSS)
- (add_net SPI_RESET)
- (add_net SWCLK)
- (add_net SWDIO)
- (add_net TX)
- )
-
- (module masterarbeit:HOPERF_RFM9XW_SMD_Castellated (layer F.Cu) (tedit 60117980) (tstamp 6011B635)
- (at 209.55 65.024 90)
- (descr "Low Power Long Range Transceiver Module SMD-16 (https://www.hoperf.com/data/upload/portal/20181127/5bfcbea20e9ef.pdf)")
- (tags "LoRa Low Power Long Range Transceiver Module")
- (path /5FF4BB32)
- (attr smd)
- (fp_text reference U2 (at 0.42 0.0404 180) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value RFM95W-868S2 (at 0 9.5 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -7 -8) (end -8 -7) (layer F.Fab) (width 0.1))
- (fp_line (start -8.1 -7.75) (end -9 -7.75) (layer F.SilkS) (width 0.12))
- (fp_line (start -8.1 -8.1) (end -8.1 -7.75) (layer F.SilkS) (width 0.12))
- (fp_line (start 8.1 8.1) (end 8.1 7.7) (layer F.SilkS) (width 0.12))
- (fp_line (start -8.1 8.1) (end 8.1 8.1) (layer F.SilkS) (width 0.12))
- (fp_line (start -8.1 7.7) (end -8.1 8.1) (layer F.SilkS) (width 0.12))
- (fp_line (start 8.1 -8.1) (end 8.1 -7.7) (layer F.SilkS) (width 0.12))
- (fp_line (start -8.1 -8.1) (end 8.1 -8.1) (layer F.SilkS) (width 0.12))
- (fp_line (start -9.25 8.25) (end -9.25 -8.25) (layer F.CrtYd) (width 0.05))
- (fp_line (start -9.25 8.25) (end 9.25 8.25) (layer F.CrtYd) (width 0.05))
- (fp_line (start 9.25 -8.25) (end 9.25 8.25) (layer F.CrtYd) (width 0.05))
- (fp_line (start -9.25 -8.25) (end 9.25 -8.25) (layer F.CrtYd) (width 0.05))
- (fp_line (start -8 8) (end -8 -7) (layer F.Fab) (width 0.1))
- (fp_line (start -8 8) (end 8 8) (layer F.Fab) (width 0.1))
- (fp_line (start 8 8) (end 8 -8) (layer F.Fab) (width 0.1))
- (fp_line (start -7 -8) (end 8 -8) (layer F.Fab) (width 0.1))
- (fp_text user %R (at 0 0 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (pad 16 smd oval (at 8 -7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 22 "Net-(U2-Pad16)"))
- (pad 15 smd oval (at 8 -5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 21 "Net-(U2-Pad15)"))
- (pad 14 smd oval (at 8 -3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 7 DIO0))
- (pad 13 smd oval (at 8 -1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 3 +3V3))
- (pad 12 smd oval (at 8 1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 20 "Net-(U2-Pad12)"))
- (pad 11 smd oval (at 8 3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 19 "Net-(U2-Pad11)"))
- (pad 10 smd oval (at 8 5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 1 GND))
- (pad 9 smd oval (at 8 7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 40 "Net-(J6-Pad1)"))
- (pad 8 smd oval (at -8 7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 1 GND))
- (pad 7 smd oval (at -8 5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 18 "Net-(U2-Pad7)"))
- (pad 6 smd oval (at -8 3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 28 SPI_RESET))
- (pad 5 smd oval (at -8 1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 27 SPI_NSS))
- (pad 4 smd oval (at -8 -1 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 6 SCK))
- (pad 3 smd oval (at -8 -3 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 9 MOSI))
- (pad 2 smd oval (at -8 -5 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 8 MISO))
- (pad 1 smd oval (at -8 -7 90) (size 2 1) (layers F.Cu F.Paste F.Mask)
- (net 1 GND))
- (model ${KISYS3DMOD}/RF_Module.3dshapes/HOPERF_RFM9XW_SMD.wrl
- (offset (xyz 10.5 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 60 0 0))
- )
- (model "/home/lukas/Downloads/RFM95 LoRa v15.step"
- (offset (xyz 8 -8 0))
- (scale (xyz 1 1 1))
- (rotate (xyz -90 0 180))
- )
- )
-
- (module Symbol:OSHW-Logo2_9.8x8mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 6011EBD9)
- (at 241.968 73.044)
- (descr "Open Source Hardware Symbol")
- (tags "Logo Symbol OSHW")
- (attr virtual)
- (fp_text reference REF** (at 0 0) (layer F.SilkS) hide
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value OSHW-Logo2_9.8x8mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_poly (pts (xy -3.231114 2.584505) (xy -3.156461 2.621727) (xy -3.090569 2.690261) (xy -3.072423 2.715648)
- (xy -3.052655 2.748866) (xy -3.039828 2.784945) (xy -3.03249 2.833098) (xy -3.029187 2.902536)
- (xy -3.028462 2.994206) (xy -3.031737 3.11983) (xy -3.043123 3.214154) (xy -3.064959 3.284523)
- (xy -3.099581 3.338286) (xy -3.14933 3.382788) (xy -3.152986 3.385423) (xy -3.202015 3.412377)
- (xy -3.261055 3.425712) (xy -3.336141 3.429) (xy -3.458205 3.429) (xy -3.458256 3.547497)
- (xy -3.459392 3.613492) (xy -3.466314 3.652202) (xy -3.484402 3.675419) (xy -3.519038 3.694933)
- (xy -3.527355 3.69892) (xy -3.56628 3.717603) (xy -3.596417 3.729403) (xy -3.618826 3.730422)
- (xy -3.634567 3.716761) (xy -3.644698 3.684522) (xy -3.650277 3.629804) (xy -3.652365 3.548711)
- (xy -3.652019 3.437344) (xy -3.6503 3.291802) (xy -3.649763 3.248269) (xy -3.647828 3.098205)
- (xy -3.646096 3.000042) (xy -3.458308 3.000042) (xy -3.457252 3.083364) (xy -3.452562 3.13788)
- (xy -3.441949 3.173837) (xy -3.423128 3.201482) (xy -3.41035 3.214965) (xy -3.35811 3.254417)
- (xy -3.311858 3.257628) (xy -3.264133 3.225049) (xy -3.262923 3.223846) (xy -3.243506 3.198668)
- (xy -3.231693 3.164447) (xy -3.225735 3.111748) (xy -3.22388 3.031131) (xy -3.223846 3.013271)
- (xy -3.22833 2.902175) (xy -3.242926 2.825161) (xy -3.26935 2.778147) (xy -3.309317 2.75705)
- (xy -3.332416 2.754923) (xy -3.387238 2.7649) (xy -3.424842 2.797752) (xy -3.447477 2.857857)
- (xy -3.457394 2.949598) (xy -3.458308 3.000042) (xy -3.646096 3.000042) (xy -3.645778 2.98206)
- (xy -3.643127 2.894679) (xy -3.639394 2.830905) (xy -3.634093 2.785582) (xy -3.626742 2.753555)
- (xy -3.616857 2.729668) (xy -3.603954 2.708764) (xy -3.598421 2.700898) (xy -3.525031 2.626595)
- (xy -3.43224 2.584467) (xy -3.324904 2.572722) (xy -3.231114 2.584505)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -1.728336 2.595089) (xy -1.665633 2.631358) (xy -1.622039 2.667358) (xy -1.590155 2.705075)
- (xy -1.56819 2.751199) (xy -1.554351 2.812421) (xy -1.546847 2.895431) (xy -1.543883 3.006919)
- (xy -1.543539 3.087062) (xy -1.543539 3.382065) (xy -1.709615 3.456515) (xy -1.719385 3.133402)
- (xy -1.723421 3.012729) (xy -1.727656 2.925141) (xy -1.732903 2.86465) (xy -1.739975 2.825268)
- (xy -1.749689 2.801007) (xy -1.762856 2.78588) (xy -1.767081 2.782606) (xy -1.831091 2.757034)
- (xy -1.895792 2.767153) (xy -1.934308 2.794) (xy -1.949975 2.813024) (xy -1.96082 2.837988)
- (xy -1.967712 2.875834) (xy -1.971521 2.933502) (xy -1.973117 3.017935) (xy -1.973385 3.105928)
- (xy -1.973437 3.216323) (xy -1.975328 3.294463) (xy -1.981655 3.347165) (xy -1.995017 3.381242)
- (xy -2.018015 3.403511) (xy -2.053246 3.420787) (xy -2.100303 3.438738) (xy -2.151697 3.458278)
- (xy -2.145579 3.111485) (xy -2.143116 2.986468) (xy -2.140233 2.894082) (xy -2.136102 2.827881)
- (xy -2.129893 2.78142) (xy -2.120774 2.748256) (xy -2.107917 2.721944) (xy -2.092416 2.698729)
- (xy -2.017629 2.624569) (xy -1.926372 2.581684) (xy -1.827117 2.571412) (xy -1.728336 2.595089)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -3.983114 2.587256) (xy -3.891536 2.635409) (xy -3.823951 2.712905) (xy -3.799943 2.762727)
- (xy -3.781262 2.837533) (xy -3.771699 2.932052) (xy -3.770792 3.03521) (xy -3.778079 3.135935)
- (xy -3.793097 3.223153) (xy -3.815385 3.285791) (xy -3.822235 3.296579) (xy -3.903368 3.377105)
- (xy -3.999734 3.425336) (xy -4.104299 3.43945) (xy -4.210032 3.417629) (xy -4.239457 3.404547)
- (xy -4.296759 3.364231) (xy -4.34705 3.310775) (xy -4.351803 3.303995) (xy -4.371122 3.271321)
- (xy -4.383892 3.236394) (xy -4.391436 3.190414) (xy -4.395076 3.124584) (xy -4.396135 3.030105)
- (xy -4.396154 3.008923) (xy -4.396106 3.002182) (xy -4.200769 3.002182) (xy -4.199632 3.091349)
- (xy -4.195159 3.15052) (xy -4.185754 3.188741) (xy -4.169824 3.215053) (xy -4.161692 3.223846)
- (xy -4.114942 3.257261) (xy -4.069553 3.255737) (xy -4.02366 3.226752) (xy -3.996288 3.195809)
- (xy -3.980077 3.150643) (xy -3.970974 3.07942) (xy -3.970349 3.071114) (xy -3.968796 2.942037)
- (xy -3.985035 2.846172) (xy -4.018848 2.784107) (xy -4.070016 2.756432) (xy -4.08828 2.754923)
- (xy -4.13624 2.762513) (xy -4.169047 2.788808) (xy -4.189105 2.839095) (xy -4.198822 2.918664)
- (xy -4.200769 3.002182) (xy -4.396106 3.002182) (xy -4.395426 2.908249) (xy -4.392371 2.837906)
- (xy -4.385678 2.789163) (xy -4.37404 2.753288) (xy -4.356147 2.721548) (xy -4.352192 2.715648)
- (xy -4.285733 2.636104) (xy -4.213315 2.589929) (xy -4.125151 2.571599) (xy -4.095213 2.570703)
- (xy -3.983114 2.587256)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -2.465746 2.599745) (xy -2.388714 2.651567) (xy -2.329184 2.726412) (xy -2.293622 2.821654)
- (xy -2.286429 2.891756) (xy -2.287246 2.921009) (xy -2.294086 2.943407) (xy -2.312888 2.963474)
- (xy -2.349592 2.985733) (xy -2.410138 3.014709) (xy -2.500466 3.054927) (xy -2.500923 3.055129)
- (xy -2.584067 3.09321) (xy -2.652247 3.127025) (xy -2.698495 3.152933) (xy -2.715842 3.167295)
- (xy -2.715846 3.167411) (xy -2.700557 3.198685) (xy -2.664804 3.233157) (xy -2.623758 3.25799)
- (xy -2.602963 3.262923) (xy -2.54623 3.245862) (xy -2.497373 3.203133) (xy -2.473535 3.156155)
- (xy -2.450603 3.121522) (xy -2.405682 3.082081) (xy -2.352877 3.048009) (xy -2.30629 3.02948)
- (xy -2.296548 3.028462) (xy -2.285582 3.045215) (xy -2.284921 3.088039) (xy -2.29298 3.145781)
- (xy -2.308173 3.207289) (xy -2.328914 3.261409) (xy -2.329962 3.26351) (xy -2.392379 3.35066)
- (xy -2.473274 3.409939) (xy -2.565144 3.439034) (xy -2.660487 3.435634) (xy -2.751802 3.397428)
- (xy -2.755862 3.394741) (xy -2.827694 3.329642) (xy -2.874927 3.244705) (xy -2.901066 3.133021)
- (xy -2.904574 3.101643) (xy -2.910787 2.953536) (xy -2.903339 2.884468) (xy -2.715846 2.884468)
- (xy -2.71341 2.927552) (xy -2.700086 2.940126) (xy -2.666868 2.930719) (xy -2.614506 2.908483)
- (xy -2.555976 2.88061) (xy -2.554521 2.879872) (xy -2.504911 2.853777) (xy -2.485 2.836363)
- (xy -2.48991 2.818107) (xy -2.510584 2.79412) (xy -2.563181 2.759406) (xy -2.619823 2.756856)
- (xy -2.670631 2.782119) (xy -2.705724 2.830847) (xy -2.715846 2.884468) (xy -2.903339 2.884468)
- (xy -2.898008 2.835036) (xy -2.865222 2.741055) (xy -2.819579 2.675215) (xy -2.737198 2.608681)
- (xy -2.646454 2.575676) (xy -2.553815 2.573573) (xy -2.465746 2.599745)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy -0.840154 2.49212) (xy -0.834428 2.57198) (xy -0.827851 2.619039) (xy -0.818738 2.639566)
- (xy -0.805402 2.639829) (xy -0.801077 2.637378) (xy -0.743556 2.619636) (xy -0.668732 2.620672)
- (xy -0.592661 2.63891) (xy -0.545082 2.662505) (xy -0.496298 2.700198) (xy -0.460636 2.742855)
- (xy -0.436155 2.797057) (xy -0.420913 2.869384) (xy -0.41297 2.966419) (xy -0.410384 3.094742)
- (xy -0.410338 3.119358) (xy -0.410308 3.39587) (xy -0.471839 3.41732) (xy -0.515541 3.431912)
- (xy -0.539518 3.438706) (xy -0.540223 3.438769) (xy -0.542585 3.420345) (xy -0.544594 3.369526)
- (xy -0.546099 3.292993) (xy -0.546947 3.19743) (xy -0.547077 3.139329) (xy -0.547349 3.024771)
- (xy -0.548748 2.942667) (xy -0.552151 2.886393) (xy -0.558433 2.849326) (xy -0.568471 2.824844)
- (xy -0.583139 2.806325) (xy -0.592298 2.797406) (xy -0.655211 2.761466) (xy -0.723864 2.758775)
- (xy -0.786152 2.78917) (xy -0.797671 2.800144) (xy -0.814567 2.820779) (xy -0.826286 2.845256)
- (xy -0.833767 2.880647) (xy -0.837946 2.934026) (xy -0.839763 3.012466) (xy -0.840154 3.120617)
- (xy -0.840154 3.39587) (xy -0.901685 3.41732) (xy -0.945387 3.431912) (xy -0.969364 3.438706)
- (xy -0.97007 3.438769) (xy -0.971874 3.420069) (xy -0.9735 3.367322) (xy -0.974883 3.285557)
- (xy -0.975958 3.179805) (xy -0.97666 3.055094) (xy -0.976923 2.916455) (xy -0.976923 2.381806)
- (xy -0.849923 2.328236) (xy -0.840154 2.49212)) (layer F.SilkS) (width 0.01))
- (fp_poly (pts (xy 0.053501 2.626303) (xy 0.13006 2.654733) (xy 0.130936 2.655279) (xy 0.178285 2.690127)
- (xy 0.213241 2.730852) (xy 0.237825 2.783925) (xy 0.254062 2.855814) (xy 0.263975 2.952992)
- (xy 0.269586 3.081928) (xy 0.270077 3.100298) (xy 0.277141 3.377287) (xy 0.217695 3.408028)
